OR – Ontario Record
CR – Canadian Record
SCY – Short Course Yards
SCM – Short Course Metres
LCM – Long Course Metres
50 FREE — Women
Distance | Age | Name | Time | Date |
---|---|---|---|---|
SCY | 18-24 F | Claire Taller | :29.40 | Jan, 2020 |
SCM | 18-24 F | Anne Slade | :31.60 | Apr, 2006 |
LCM | 18-24 F | |||
SCY | 25-29 F | Kathleen Good | :28.99 | Jan, 2012 |
SCM | 25-29 F | Lesley Berry | :33.06 | Dec, 2002 |
LCM | 25-29 F | |||
SCY | 30-34 F | Trish Foley | :30.27 | Nov, 2010 |
SCM | 30-34 F | Maryellen Ford | :33.71 | Dec, 1993 |
LCM | 30-34 F | |||
SCY | 35-39 F | Cindy Yelle | :28.00 | Jan, 2002 |
SCM | 35-39 F | Cindy Yelle | :31.37 | Dec, 2001 |
LCM | 35-39 F | Dorothy Thorpe Stokes | :39.81 | June, 1994 |
SCY | 40-44 F | Patty Thompson | :27.68 | Apr, 1990 |
SCM | 40-44 F | Patty Thompson | :30.91 | May, 1990 |
LCM | 40-44 F | Charlene Erley | :35.42 | Feb, 2000 |
SCY | 45-49 F | Patty Thompson | :28.30 | Jan, 1991 |
SCM | 45-49 F | Patty Thompson | :30.75 | May, 1991 |
LCM | 45-49 F | Patty Thompson | :31.50 | Jul, 1994 |
SCY | 50-54 F | Linda Samuel | :31.08 | Jan, 2015 |
SCM | 50-54 F | Linda Berry | :37.68 | Dec, 1996 |
LCM | 50-54 F | |||
SCY | 55-59 F | Linda Samuel | :32.40 | Jan, 2016 |
SCM | 55-59 F | Thelma Roach | :40.30 | Nov, 1984 |
LCM | 55-59 F | LeeAnne Francombe | :40.25 | Feb, 2020 |
SCY | 60-64 F | Margot Wheeler | :33.81 | Mar, 2019 |
SCM | 60-64 F | Margot Wheeler | :37.07 | Mar, 2019 |
LCM | 60-64 F | Margot Wheeler | :37.74 | Feb, 2020 |
SCY | 65-69 F | Catherine Vandyke | :40.63 | Jan, 2017 |
SCM | 65-69 F | Margot Wheeler | :39.28 | Nov, 2024 |
LCM | 65-69 F | Catherine Vandyke | :44.58 | Feb, 2017 |
SCY | 70-74 F | Catherine Vandyke | :39.18 | Jan, 2019 |
SCM | 70-74 F | Catherine Vandyke | :43.93 | Feb, 2018 |
LCM | 70-74 F | Mary McGlaughlin | :59.76 | June, 1993 |
SCY | 75-79 F | Barrie Malloch | 1:01.08 | Jan, 2018 |
SCM | 75-79 F | Mary McGlaughlin | 1:02.52 | Feb, 2000 |
LCM | 75-79 F | Ethel St Laurent | 1:14.41 | May, 2010 |
SCY | 80-84 F | Janina Mikulicz | 1:09.87 | Jan, 2015 |
SCM | 80-84 F | Mary McGlaughlin | 1:05.01 | Mar, 2003 |
LCM | 80-84 F | |||
SCY | 85-89 F | Janina Mikulicz | 1:16.53 | Jan, 2019 |
SCM | 85-89 F | |||
LCM | 85-89 F | |||
50 FREE — Men
Distance | Age | Name | Time | Date |
---|---|---|---|---|
SCY | 18-24 M | Luka Thurlbeck | :26.47 | Jan, 2020 |
SCM | 18-24 M | Daniel Dees | :26.72 | May, 2005 |
LCM | 18-24 M | |||
SCY | 25-29 M | Robert Boleychuk | :25.75 | Jan, 1994 |
SCM | 25-29 M | Daniel Dees | :26.93 | Apr, 2006 |
LCM | 25-29 M | Daniel Dees | :27.31 | May, 2006 |
SCY | 30-34 M | David Jackman | :24.40 | Jan, 1990 |
SCM | 30-34 M | Robert Boleychuk | :29.11 | Dec, 1995 |
LCM | 30-34 M | John Greaney | :31.87 | Apr, 1994 |
SCY | 35-39 M | David Jackman | :25.36 | Jan, 1992 |
SCM | 35-39 M | Paul Yelle | :27.77 | Dec, 2001 |
LCM | 35-39 M | Bob Erley | :32.23 | Feb, 1997 |
SCY | 40-44 M | Roy Ehlermann | :24.76 | Jan, 2009 |
SCM | 40-44 M | Paul Luke | :28.36 | Apr, 2006 |
LCM | 40-44 M | Robert Miller | :34.73 | Feb, 1998 |
SCY | 45-49 M | Roy Ehlermann | :26.12 | Jan, 2014 |
SCM | 45-49 M | Dan Filgiano | :28.24 | Dec, 2003 |
LCM | 45-49 M | Marti Ahonen | :37.60 | Aug, 1985 |
SCY | 50-54 M | Goran Ristic | :26.74 | Jan, 2005 |
SCM | 50-54 M | Goran Ristic | :28.98 | May, 2005 |
LCM | 50-54 M | Gregg Thurlbeck | :31.48 | Apr, 2010 |
SCY | 55-59 M | David Jackman | :27.20 | Jan, 2012 |
SCM | 55-59 M | David Jackman | :30.35 | Feb, 2012 |
LCM | 55-59 M | Gregg Thurlbeck | :33.92 | Jun, 2017 |
SCY | 60-64 M | David Jackman | :27.71 | Jan, 2015 |
SCM | 60-64 M | David Jackman | :32.24 | Mar, 2019 |
LCM | 60-64 M | Ken Fry | :33.04 | Mar, 1997 |
SCY | 65-69 M | David Jackman | :28.91 | Jan, 2020 |
SCM | 65-69 M | Ken Fry | :32.81 | Mar, 1999 |
LCM | 65-69 M | Ken Fry | :33.94 | Feb, 1999 |
SCY | 70-74 M | Russ Simpson | :34.47 | Jan, 1995 |
SCM | 70-74 M | Ken Fry | :34.92 | Mar, 2003 |
LCM | 70-74 M | Ken Fry | :34.86 | Apr, 2003 |
SCY | 75-79 M | Bob MacLean | :35.67 | Jan, 2019 |
SCM | 75-79 M | Russ Simpson | :39.87 | Dec, 1998 |
LCM | 75-79 M | |||
SCY | 80-84 M | Russ Simpson | :40.50 | Jan, 2004 |
SCM | 80-84 M | Ted Roach | :45.02 | May, 2005 |
LCM | 80-84 M | Bill Johnson | :55.21 | May, 2010 |
100 FREE — Women
Distance | Age | Name | Time | Date |
---|---|---|---|---|
SCY | 18-24 F | Joanne Jenkins | 1:19.90 | Oct, 1976 |
SCM | 18-24 F | |||
LCM | 18-24 F | |||
SCY | 25-29 F | Karen Conlin | 1:08.30 | Jan, 1990 |
SCM | 25-29 F | Lesley Berry | 1:10.45 | Feb, 2003 |
LCM | 25-29 F | |||
SCY | 30-34 F | Trish Foley | 1:10.02 | Nov, 2010 |
SCM | 30-34 F | Maryellen Ford | 1:16.60 | May 1997 |
LCM | 30-34 F | |||
SCY | 35-39 F | June McCartney | 1:12.18 | Jan, 1997 |
SCM | 35-39 F | Lesley Berry | 1:16.39 1:16.39 | Mar, 1998 (TIE) Mar, 2012 (TIE) |
LCM | 35-39 F | Charlene Erley | 1:21.49 | Feb, 1997 |
SCY | 40-44 F | Patty Thompson | 1:02.21 | Apr, 1990 |
SCM | 40-44 F | Patty Thompson | 1:08.06 | May, 1990 |
LCM | 40-44 F | Patty Thompson | 1:10.38 | July, 1990 |
SCY | 45-49 F | Patty Thompson | 1:03.48 | Jan, 1991 |
SCM | 45-49 F | Patty Thompson | 1:07.53 | May, 1991 |
LCM | 45-49 F | Patty Thompson | 1:10.32 | Jul, 1994 |
SCY | 50-54 F | Linda Samuel | 1:12.05 | Jan, 2013 |
SCM | 50-54 F | Linda Berry | 1:27.06 | Feb, 1996 |
LCM | 50-54 F | Charlene Erley | 1:25.31 | Apr, 2014 |
SCY | 55-59 F | Sandy Kavanagh | 1:14.25 | Jan, 2020 |
SCM | 55-59 F | Thelma Roach | 1:33.91 | May, 1985 |
LCM | 55-59 F | LeeAnne Francombe | 1:30.55 | Feb, 2020 |
SCY | 60-64 F | Margot Wheeler | 1:14.07 | Mar, 2023 |
SCM | 60-64 F | Margot Wheeler | 1:20.88 | Apr, 2019 |
LCM | 60-64 F | Margot Wheeler | 1:19.81 | Feb, 2020 |
SCY | 65-69 F | Linda Berry | 1:30.63 | Jan, 2012 |
SCM | 65-69 F | Margot Wheeler | 1:22.43 | Nov, 2024 |
LCM | 65-69 F | Catherine Vandyke | 1:35.53 | Apr, 2014 |
SCY | 70-74 F | Linda Berry | 1:38.19 | Jan, 2016 |
SCM | 70-74 F | Catherine Vandyke | 1:38.93 | Feb, 2018 |
LCM | 70-74 F | Mary McGlaughlin | 2:13.14 | June, 1993 |
SCY | 75-79 F | Barrie Malloch | 2:13.50 | Jan, 2018 |
SCM | 75-79 F | Mary McGlaughlin | 2:10.85 | Feb, 2000 |
LCM | 75-79 F | Mary McGlaughlin | 2:23.27 | Apr, 2002 |
SCY | 80-84 F | Mary McGlaughlin | 2:05.58 | Jan, 2003 |
SCM | 80-84 F | Mary McGlaughlin | 2:18.87 | Feb, 2003 |
LCM | 80-84 F | Mary McGlaughlin | 2:20.22 | Apr, 2003 |
SCY | 85-89 F | Janina Mikulicz | 2:54.02 | Jan, 2019 (OR) |
SCM | ||||
LCM |
100 FREE — Men
Distance | Age | Name | Time | Date |
---|---|---|---|---|
SCY | 18-24 M | Luka Thurlbeck | :59.13 | Jan, 2016 |
SCM | 18-24 M | Marko Ristic | 1:13.40 | May, 2005 |
LCM | 18-24 M | |||
SCY | 25-29 M | Robert Boleychuk | :51.85 | Jan, 1993 |
SCM | 25-29 M | Don Langdon | 1:01.99 | May, 1999 |
LCM | 25-29 M | Robert Boleychuk | 1:03.45 | Apr, 1994 |
SCY | 30-34 M | Brad Martin | :58.54 | Jan, 1990 |
SCM | 30-34 M | Robert Boleychuk | 1:04.17 | Feb, 1996 |
LCM | 30-34 M | John Greaney | 1:11.60 | June, 1994 |
SCY | 35-39 M | Paul Luke | :56.18 | Jan, 2004 |
SCM | 35-39 M | Paul Luke | 1: 02.10 | Mar, 2004 |
LCM | 35-39 M | Bob Erley | 1:14.96 | Feb, 1997 |
SCY | 40-44 M | Roy Ehlermann | :56.14 | Jan, 2010 |
SCM | 40-44 M | Roy Ehlermann | 1:01.02 | May, 2006 |
LCM | 40-44 M | |||
SCY | 45-49 M | Roy Ehlermann | :57.85 | Jan, 2014 |
SCM | 45-49 M | Paul Luke | 1:05.28 | Mar, 2012 |
LCM | 45-49 M | Gregg Thurlbeck | 1:13.16 | May, 2006 |
SCY | 50-54 M | Gregg Thurlbeck | 1:01.72 | Jan, 2009 |
SCM | 50-54 M | Bryon Slade | 1:07.45 | Mar, 2008 |
LCM | 50-54 M | Gregg Thurlbeck | 1:12.19 | Apr, 2010 |
SCY | 55-59 M | Gregg Thurlbeck | 1:04.97 | Jan, 2015 |
SCM | 55-59 M | David Jackman | 1:09.96 | Feb, 2012 |
LCM | 55-59 M | David Jackman | 1: 11.81 | Apr, 2014 |
SCY | 60-64 M | David Jackman | 1:07.02 | Jan, 2019 |
SCM | 60-64 M | Gregg Thurlbeck | 1:13.42 | Mar, 2019 |
LCM | 60-64 M | Russ Simpson | 1:17.74 | June, 1985 |
SCY | 65-69 M | David Jackman | 1:08.44 | Jan, 2020 |
SCM | 65-69 M | Ken Fry | 1:18.06 | May, 1999 |
LCM | 65-69 M | Ken Fry | 1:19.28 | Feb, 1999 |
SCY | 70-74 M | Russ Simpson | 1:21.06 | Jan, 1995 |
SCM | 70-74 M | Bob MacLean | 1:25.98 | Apr, 2016 |
LCM | 70-74 M | Russ Simpson | 1:32.07 | July, 1994 |
SCY | 75-79 M | Bob MacLean | 1:21.58 | Jan, 2019 |
SCM | 75-79 M | Grant Jeffrey | 1:35.14 | Apr, 2005 |
LCM | 75-79 M | Bill Johnson | 2:00.51 | Apr, 2007 |
SCY | 80-84 M | Russ Simpson | 1:46.17 | Jan, 2004 |
SCM | 80-84 M | Grant Jeffrey | 1:40.67 | Mar, 2010 |
LCM | 80-84 M | |||
200 FREE — Women
Distance | Age | Name | Time | Date |
---|---|---|---|---|
SCY | 18-24 F | Anne Slade | 2:20.06 | Jan, 2005 |
SCM | 18-24 F | Anne Slade | 2:28.74 | May, 2005 |
LCM | 18-24 F | |||
SCY | 25-29 F | F. Flint | 2:32.50 | Oct, 1976 |
SCM | 25-29 F | Anne Wassenich | 2:41.31 | Mar, 2012 |
LCM | 25-29 F | |||
SCY | 30-34 F | Erin Tito | 2:41.79 | Nov, 2010 |
SCM | 30-34 F | Jodi Morrow | 2:57.03 | May, 1993 |
LCM | 30-34 F | |||
SCY | 35-39 F | Narda Schmalz | 2:38.58 | Jan, 2015 |
SCM | 35-39 F | Charlene Erley | 2:51.06 | Mar, 1998 |
LCM | 35-39 F | Narda Schmalz | 3:09.51 | Apr, 2014 |
SCY | 40-44 F | Patty Thompson | 2:20.64 | Apr, 1990 |
SCM | 40-44 F | Patty Thompson | 2:33.56 | Apr, 1990 |
LCM | 40-44 F | Patty Thompson | 2:39.16 | July, 1990 |
SCY | 45-49 F | Patty Thompson | 2:20.10 | Jan, 1991 |
SCM | 45-49 F | Patty Thompson | 2:30.45 | May, 1991 |
LCM | 45-49 F | Patty Thompson | 2:34.33 | Jul, 1994 |
SCY | 50-54 F | Charlene Erley | 2:39.53 | Nov, 2010 |
SCM | 50-54 F | Linda Berry | 3:15.67 | Feb, 1996 |
LCM | 50-54 F | Charlene Erley | 3:09.20 | Apr, 2014 |
SCY | 55-59 F | Linda Samuel | 2:40.02 | Jan, 2016 |
SCM | 55-59 F | Charlene Erley | 3:05.65 | Mar, 2017 |
LCM | 55-59 F | LeeAnne Francombe | 3:19.44 | Feb, 2020 |
SCY | 60-64 F | Margot Wheeler | 2:35.53 | Jan, 2023 |
SCM | 60-64 F | Margot Wheeler | 2:57.56 | Apr, 2019 |
LCM | 60-64 F | Margot Wheeler | 2:53.31 | Feb, 2020 |
SCY | 65-69 F | Linda Berry | 3:18.13 | Jan, 2013 |
SCM | 65-69 F | Margot Wheeler | 3:01.65 | Nov, 2024 |
LCM | 65-69 F | Barrie Malloch | 4:16.25 | July, 2006 |
SCY | 70-74 F | Linda Berry | 3:44.88 | Jan, 2019 |
SCM | 70-74 F | Mary McGlaughlin | 4:37.80 | Apr, 1996 |
LCM | 70-74 F | Ethel St.Laurent | 5:27.17 | May, 2006 |
SCY | 75-79 F | Barrie Malloch | 4:44.33 | Jan, 2019 |
SCM | 75-79 F | Mary McGlaughlin | 4:45.45 | Mar, 1999 |
LCM | 75-79 F | Mary McGlaughlin | 5:13.49 | Apr, 2002 |
SCY | 80-84 F | Janina Mikulicz | 5:39.40 | Jan, 2016 |
SCM | 80-84 F | Mary McGlaughlin | 5:16.11 | May, 2003 |
LCM | 80-84 F | Mary McGlaughlin | 4:59.85 | Apr, 2003 |
SCY | 90-94 F | |||
SCM | 90-94 F | Gerda Voss | 10:46.88 | Feb, 2009 (CR) |
LCM | 90-94 F | |||
200 FREE — Men
Distance | Age | Name | Time | Date |
---|---|---|---|---|
SCY | 18-24 M | Luka Thurlbeck | 2:19.03 | Jan, 2016 |
SCM | 18-24 M | |||
LCM | 18-24 M | |||
SCY | 25-29 M | Robert Harvey | 2:19.00 | Jan, 1991 |
SCM | 25-29 M | Don Langdon | 2:16.19 | May, 1999 |
LCM | 25-29 M | Frank Carlisle | 2:49.04 | June, 1985 |
SCY | 30-34 M | David Gradziel | 2:39.67 | Jan, 2012 |
SCM | 30-34 M | Robert Boleychuk | 2:28.83 | Apr, 1996 |
LCM | 30-34 M | |||
SCY | 35-39 M | Paul Luke | 2:08.86 | Jan, 2005 |
SCM | 35-39 M | Thomas Barber | 2:30.34 | Apr, 2006 |
LCM | 35-39 M | |||
SCY | 40-44 M | Paul Luke | 2:11.59 | Nov, 2010 |
SCM | 40-44 M | Paul Luke | 2:25.43 | Mar, 2007 |
LCM | 40-44 M | |||
SCY | 45-49 M | John Day | 2:17.22 | Nov, 2010 |
SCM | 45-49 M | Paul Luke | 2:31.70 | Apr, 2012 |
LCM | 45-49 M | Gregg Thurlbeck | 2:50.41 | May, 2006 |
SCY | 50-54 M | Bryon Slade | 2:20.65 | Nov, 2010 |
SCM | 50-54 M | Bryon Slade | 2:27.24 | Mar, 2008 |
LCM | 50-54 M | Gregg Thurlbeck | 2:45.84 | Apr, 2011 |
SCY | 55-59 M | Gregg Thurlbeck | 2:31.12 | Jan, 2017 |
SCM | 55-59 M | Bryon Slade | 2:31.21 | Feb, 2012 |
LCM | 55-59 M | Gregg Thurlbeck | 2:56.11 | Apr, 2014 |
SCY | 60-64 M | Russ Simpson | 2:44.07 | May, 1986 |
SCM | 60-64 M | Gregg Thurlbeck | 2:52.80 | Apr, 2018 |
LCM | 60-64 M | Gregg Thurlbeck | 3:03.10 | Feb, 2020 |
SCY | 65-69 M | Grant Jeffrey | 2:50.67 | Jan, 1998 |
SCM | 65-69 M | Grant Jeffrey | 3:01.56 | Apr, 1996 |
LCM | 65-69 M | Ken Fry | 3:10.54 | Feb, 1999 |
SCY | 70-74 M | Bob MacLean | 3:04.33 | Jan, 2016 |
SCM | 70-74 M | Bob MacLean | 3:11.68 | Apr, 2016 |
LCM | 70-74 M | Russ Simpson | 3:43.83 | Aug, 1994 |
SCY | 75-79 M | Ted Roach | 3:23.16 | Jan, 2003 |
SCM | 75-79 M | Grant Jeffrey | 3:29.65 | May, 2005 |
LCM | 75-79 M | |||
SCY | 80-84 M | |||
SCM | 80-84 M | Grant Jeffrey | 3:40.46 | Mar, 2010 |
LCM | 80-84 M | Bill Johnson | 4:36.30 | May, 2010 |
SCY | 85-89 M | Ted Roach | 4:03.96 | Jan, 2010 (OR) |
SCM | 85-89 M | |||
LCM | 85-89 M | |||
400 FREE — Women
Distance | Age | Name | Time | Date |
---|---|---|---|---|
SCM | 18-24 F | Anne Slade | 5:25.48 | Mar, 2008 |
LCM | 18-24 F | |||
SCM | 25-29 F | Sandra Dobson | 6:14.72 | Apr, 2006 |
LCM | 25-29 F | Anne Wassenich | 6:01.55 | Mar, 2012 |
SCM | 30-34 F | Erin Tito | 6:53.97 | Mar, 2008 |
LCM | 30-34 F | |||
SCM | 35-39 F | Charlene Erley | 5:59.63 | May, 1997 |
LCM | 35-39 F | Charlene Erley | 6:20.45 | Feb, 1997 |
SCM | 40-44 F | Patty Thompson | 5:27.45 | May, 1990 |
LCM | 40-44 F | Patty Thompson | 5:42.82 | July, 1990 |
SCM | 45-49 F | Patty Thompson | 5:18.66 | May, 1991 |
LCM | 45-49 F | Patty Thompson | 5:23.02 | July, 1994 |
SCM | 50-54 F | Linda Berry | 6:40.18 | Feb, 1996 |
LCM | 50-54 F | Charlene Erley | 6:30.23 | Apr, 2014 |
SCM | 55-59 F | Charlene Erley | 6:30.67 | Mar, 2017 |
LCM | 55-59 F | LeeAnne Francombe | 6:59.02 | Feb, 2020 |
SCM | 60-64 F | Margot Wheeler | 6:07.22 | Apr, 2019 |
LCM | 60-64 F | Margot Wheeler | 6:00.85 | Feb, 2020 |
SCM | 65-69 F | Margot Wheeler | 6:13.63 | Nov, 2024 |
LCM | 65-69 F | Gerda Voss | 9:55.01 | June, 1985 |
SCM | 70-74 F | Mary McGlaughlin | 9:09.09 | Mar, 1996 |
LCM | 70-74 F | Mary McGlaughlin | 9:49.49 | July, 1994 |
SCM | 75-79 F | Mary McGlaughlin | 9:30.24 | Feb, 2000 |
LCM | 75-79 F | Ethel St Laurent | 12:04.62 | June, 2010 |
SCM | 80-84 F | Mary McGlaughlin | 10:13.77 | Feb, 2003 |
LCM | 80-84 F | |||
400 FREE — Men
Distance | Age | Name | Time | Date |
---|---|---|---|---|
SCM | 18-24 M | |||
LCM | 18-24 M | |||
SCM | 25-29 M | |||
LCM | 25-29 M | Robert Boleychuk | 5:19.48 | Apr, 1994 |
SCM | 30-34 M | John Greaney | 5:19.86 | Mar, 1996 |
LCM | 30-34 M | John Greaney | 5:57.80 | Apr, 1994 |
SCM | 35-39 M | Ed Foresby | 5:43.24 | Oct, 1977 |
LCM | 35-39 M | Bob Erley | 6:01.96 | Feb, 1997 |
SCM | 40-44 M | Bryon Slade | 5:26.66 | Apr, 2001 |
LCM | ||||
SCM | 45-49 M | Bryon Slade | 5:17.17 | May, 2005 |
LCM | 45-49 M | Robert Sykes | 6:51.62 | Apr, 1994 |
SCM | 50-54 M | Gregg Thurlbeck | 5:49.90 | Mar, 2008 |
LCM | 50-54 M | Gregg Thurlbeck | 6:12.55 | Apr, 2010 |
SCM | 55-59 M | David Jackman | 6:01.31 | Feb, 2012 |
LCM | 55-59 M | Bryon Slade | 5:57.84 | Mar, 2012 |
SCM | 60-64 M | Gregg Thurlbeck | 6:19.74 | Apr, 2019 |
LCM | 60-64 M | Russ Simpson | 6:56.63 | Aug, 1985 |
SCM | 65-69 M | Grant Jeffrey | 6:25.20 | Apr, 1996 |
LCM | 65-69 M | Russ Simpson | 8:00.53 | June, 1993 |
SCM | 70-74 M | Bob MacLean | 6:57.84 | Apr, 2016 |
LCM | 70-74 M | Ted Roach | 7:17.99 | Feb, 1996 |
SCM | 75-79 M | Grant Jeffrey | 7:19.65 | Apr, 2005 |
LCM | 75-79 M | Ted Roach | 7:36.95 | Apr, 2002 |
SCM | 80-84 M | Grant Jeffrey | 7:48.85 | Mar, 2010 |
LCM | 80-84 M | |||
SCM | 85-89 M | Ted Roach | 9:24.17 | Feb, 2010 (OR) |
500 FREE — Women
Distance | Age | Name | Time | Date |
---|---|---|---|---|
SCY | 18-24 F | Anne Slade | 6:01.98 | Jan, 2005 |
SCY | 25-29 F | Lesley Berry | 6:18.95 | Jan, 2003 |
SCY | 30-34 F | Jodi Morrow | 7:37.02 | Jan, 1993 |
SCY | 35-39 F | Cindy Yelle | 6:40.76 | Jan, 2002 |
SCY | 40-44 F | Patty Thompson | 6:22.23 | Apr, 1990 |
SCY | 45-49 F | Patty Thompson | 6:18.63 | Dec, 1993 |
SCY | 50-54 F | Linda Berry | 7:52.44 | Jan, 1996 |
SCY | 55-59 F | Charlene Erley | 7:28.42 | Jan, 2018 |
SCY | 60-64 F | Margot Wheeler | 6:39.38 | Feb, 2020 (OR) |
SCY | 65-69 F | Lee Shimano | 9:19.42 | Mar, 2019 |
SCY | 70-74 F | Mary McGlaughlin | 10:59.04 | Jan, 1997 |
SCY | 75-79 F | Mary McGlaughlin | 11:43.94 | Jan, 2002 |
SCY | 80-84 F | Mary McGlaughlin | 11:56.12 | Jan, 2003 |
SCY | 85-89 F | Janina Mikulicz | 15:45.19 | Jan, 2020 (OR) |
500 FREE — Men
Distance | Age | Name | Time | Date |
---|---|---|---|---|
SCY | 18-24 M | |||
SCY | 25-29 M | Robert Boleychuk | 6:00.70 | Jan, 1993 |
SCY | 30-34 M | John Greaney | 6:04.37 | Jan, 1996 |
SCY | 35-39 M | Robert Erley | 6:38.95 | Jan, 1997 |
SCY | 40-44 M | Tom Barber | 6:35.97 | Jan, 2011 |
SCY | 45-49 M | Bryon Slade | 6:16.77 | Jan, 2005 |
SCY | 50-54 M | Bob Erley | 7:02.92 | Jan, 2013 |
SCY | 55-59 M | Bryon Slade | 6:31.56 | Jan, 2013 |
SCY | 60-64 M | Ted Roach | 7:21.30 | Jan, 1987 |
SCY | 65-69 M | Bob Erley | 7:22.83 | Jan, 2024 |
SCY | 70-74 M | Ted Roach | 8:06.26 | Jan, 1996 |
SCY | 75-79 M | Ted Roach | 8:24.36 | Jan, 2000 |
SCY | 80-84 M | Grant Jeffrey | 9:27.54 | Jan, 2011 |
800 FREE — Women
Distance | Age | Name | Time | Date |
---|---|---|---|---|
SCM | 18-24 F | Anne Slade | 11:01.81 | Mar, 2008 |
LCM | 18-24 F | Tina Castilloux | 13:26.72 | Apr, 1987 |
SCM | 25-29 F | |||
LCM | 25-29 F | Anne Wassenich | 12:25.14 | Mar, 2012 |
SCM | 30-34 F | Angela Bosa-Slokar | 15:59.62 | Apr, 2002 |
LCM | 30-34 F | |||
SCM | 35-39 F | Charlene Erley | 12:38.30 | Mar, 1998 |
LCM | 35-39 F | Narda Schmalz | 14:02.46 | Feb, 2017 |
SCM | 40-44 F | Charlene Erley | 12:08.48 | Mar, 2004 |
LCM | 40-44 F | Narda Schmalz | 14:02.46 | Feb, 2017 |
SCM | 45-49 F | Patty Thompson | 11:01.85 | May, 1991 |
LCM | 45-49 F | Patty Thompson | 11:19.97 | July, 1994 |
SCM | 50-54 F | Linda Berry | 14:04.30 | Apr, 1996 |
LCM | 50-54 F | |||
SCM | 55-59 F | Thelma Roach | 15:53.84 | Apr, 1987 |
LCM | 55-59 F | LeeAnne Francombe | 14:09.67 | Feb, 2020 |
SCM | 60-64 F | Margot Wheeler | 12.17.83 | Mar, 2019 |
LCM | 60-64 F | Margot Wheeler | 12:11.02 | Feb, 2020 |
SCM | 65-69 F | Margot Wheeler | 12:48.96 | Nov, 2024 (OR) |
LCM | 65-69 F | Thelma Roach | 19:22.35 | June, 1993 |
SCM | 70-74 F | Mary McGlaughlin | 19:34.27 | Apr, 1995 |
LCM | 70-74 F | Mary McGlaughlin | 19:54.13 | July, 1994 |
SCM | 75-79 F | Barrie Malloch | 20:49.08 | Mar, 2017 |
LCM | 75-79 F | Gerda Voss | 24:20.59 | July, 1994 |
SCM | 80-84 F | Mary McGlaughlin | 21:37.59 | May, 2003 |
LCM | 80-84 F | |||
800 FREE — Men
Distance | Age | Name | Time | Date |
---|---|---|---|---|
SCM | 18-24 M | |||
LCM | 18-24 M | |||
SCM | 25-29 M | Don Langdon | 10:46.83 | Apr, 1999 |
LCM | 25-29 M | Frank Carlisle | 13:18.40 | June, 1985 |
SCM | 30-34 M | John Greaney | 11:08.83 | Apr, 1996 |
LCM | 30-34 M | David Gradziel | 14:54.16 | Mar, 2012 |
SCM | 35-39 M | Ed Foresby | 11:48.52 | Oct, 1977 |
LCM | 35-39 M | |||
SCM | 40-44 M | Robert Miller | 14:55.34 | May, 1999 |
LCM | 40-44 M | |||
SCM | 45-49 M | Mark Bonneville | 12:01.98 | May, 2009 |
LCM | 45-49 M | |||
SCM | 50-54 M | Gregg Thurlbeck | 12:20.98 | Mar, 2008 |
LCM | 50-54 M | Vincent Boyle | 13:12.26 | Apr, 1994 |
SCM | 55-59 M | Gregg Thurlbeck | 13:07.32 | Apr, 2016 |
LCM | 55-59 M | Bryon Slade | 12:05.33 | Mar, 2012 |
SCM | 60-64 M | Ted Roach | 13:14.43 | Apr, 1987 |
LCM | 60-64 M | Ted Roach | 13:47.24 | Apr, 1987 |
SCM | 65-69 M | Ted Roach | 13:37.81 | Apr, 1991 |
LCM | 65-69 M | Ted Roach | 14:37.04 | June, 1993 |
SCM | 70-74 M | Grant Jeffrey | 15:23.70 | May, 2001 |
LCM | 70-74 M | Ted Roach | 14:35.68 | May, 1996 |
SCM | 75-79 M | Grant Jeffrey | 15:01.78 | May, 2005 |
LCM | 75-79 M | Ted Roach | 16:12.52 | July, 2002 |
SCM | 80-84 M | Ted Roach | 16:10.00 | Mar, 2005 (OR) |
LCM | 80-84 M | |||
1000 FREE — Women
Distance | Age | Name | Time | Date |
---|---|---|---|---|
SCY | 18-24 F | |||
SCY | 25-29 F | |||
SCY | 30-34 F | Jodi Morrow | 15:33.74 | Nov, 1992 |
SCY | 35-39 F | Jodi Morrow | 16:04.28 | Nov, 1993 |
SCY | 40-44 F | Katie Jessop | 15:31.71 | Jan, 2013 |
SCY | 45-49 F | Patty Thompson | 13:18.56 | Jan, 1991 |
SCY | 50-54 F | Karen McConachie | 22:39.05 | Nov, 1996 |
SCY | 55-59 F | LeeAnne Francombe | 15:11.82 | Jan, 2024 |
SCY | 60-64 F | Margot Wheeler | 14:27.80 | Jan, 2019 (OR) |
SCY | 65-69 F | |||
SCY | 70-74 F | Mary McGlaughlin | 23:59.56 | Nov, 1997 |
SCY | 75-79 F | Gerda Voss | 27:35.57 | Nov, 1994 |
SCY | 80-84 F | |||
1000 FREE — Men
Distance | Age | Name | Time | Date |
---|---|---|---|---|
SCY | 18-24 M | |||
SCY | 25-29 M | Robert Boleychuk | 12:51.14 | Nov, 1993 |
SCY | 30-34 M | David Gradziel | 15:17.14 | Jan, 2013 |
SCY | 35-39 M | |||
SCY | 40-44 M | |||
SCY | 45-49 M | Pawel Schwartz | 14:19.18 | Jan, 2019 |
SCY | 50-54 M | Bryon Slade | 13:13.34 | Jan, 2010 (OR) |
SCY | 55-59 M | Bryon Slade | 13:13.35 | Jan, 2013 |
